EMH Schweizerischer Ärzteverlag AG
Münchensteinerstrasse 117
CH-4053 Basel
+41 (0)61 467 85 44
support[at]swisshealthweb.ch
www.swisshealthweb.ch
Published on 01.05.2021
The overall satisfaction among Swiss cardiologists is high regarding training in health care and the working atmosphere. However, women and men plead for better compatibility of work and family and better structured training curricula.
Overall(n = 140) | Women(n = 61) | Men(n = 79) | p-value | |
Age | 45.0 (36.8–53.0) | 40.0 (36.0–52.0) | 47.0 (38.5–56.0) | 0.019 |
Nationality | 0.001 | |||
Swiss | 76 (54.3%) | 24 (39.3%) | 52 (65.8%) | |
German | 34 (24.3%) | 18 (29.5%) | 16 (20.3%) | |
Italian | 7 (5.0%) | 5 (8.2%) | 2 (2.5%) | |
Austrian | 6 (4.3%) | 1 (1.6%) | 5 (6.3%) | |
Other | 17 (12.1%) | 13 (21.3%) | 4 (5.1%) | |
Marital status | 0.024 | |||
Married | 91 (65%) | 34 (55.7%) | 57 (72.2%) | |
Partnership | 24 (17.1%) | 10 (16.4%) | 14 (17.7%) | |
Single | 25 (17.9%) | 17 (27.9%) | 8 (10.1%) | |
Children | 88 (62.9%) | 32 (52.5%) | 56 (70.9%) | 0.034 |
Number of children, overall | 1.0 (0–2.0) | 2.0 (0–3.0) | <0.001 | |
Number of children, without childless | 2.0 (1.5–3.0) | 2.0 (1.0–2.0) | 2.0 (2.0–3.0) | 0.002 |
Current position | 0.006 | |||
Resident (Assistenzarzt/-ärztin) | 36 (25.7%) | 19 (31.1%) | 17 (21.5%) | |
Attending (Oberarzt/-ärztin) | 32 (22.9%) | 21 (34.4%) | 11 (13.9%) | |
Senior attending (Leitender Arzt/Ärztin) | 20 (14.3%) | 5 (8.2%) | 15 (19.0%) | |
Chief of department (Chefarzt/-ärztin) | 6 (4.3%) | 1 (1.6%) | 5 (6.3%) | |
Medical practice | 46 (32.9%) | 15 (24.6%) | 31 (39.2%) | |
Values are given as median with interquartile range (IQR) or as counts with proportions. |
Univariate analysis | Multivariate analysis | |||
OR (95% CI) | p-value | OR (95% CI) | p-value | |
Physicians working in hospitals | ||||
Male sex | 4.55 (2.40–8.64) | <0.001 | 1.19 (0.47–3.02) | 0.706 |
Higher hierarchical position | 20.45 (8.73–47.91) | <0.001 | 13.45 (4.17–43.41) | <0.001 |
Working time | 1.07 (1.04–1.11) | <0.001 | 1.11 (1.05–1.17) | <0.001 |
Age | 1.13 (1.09–1.17) | <0.001 | 1.10 (0.99–1.22) | 0.091 |
Practitioners | ||||
Male sex | 4.55 (2.40–8.64) | <0.001 | 2.47 (1.23–4.98) | 0.011 |
Working time | 1.07 (1.04–1.11) | <0.001 | 1.08 (1.04–1.11) | <0.001 |
Age | 1.13 (1.09–1.17) | <0.001 | 1.13 (1.09–1.17) | <0.001 |
CI = confidence interval; OR = odds ratio |
Overall | Women | Men | p-value | |
Qualified training in health care | 121 (93.1%) | 50 (87.7%) | 71 (97.3%) | 0.042 |
Opportunity for research activity | 70 (68.6%) | 26 (55.3%) | 44 (80.0%) | 0.014 |
Structured training / adherence to training times | 94 (80.3%) | 37 (72.5%) | 57 (86.4%) | 0.103 |
Possibility for career development / promotion prospects | 87 (71.9%) | 29 (53.7%) | 58 (86.6%) | <0.001 |
Promotion of professional training | 100 (78.1%) | 38 (66.7%) | 62 (87.3%) | 0.009 |
Good income | 101 (72.1%) | 38 (70.4%) | 63 (84.0%) | 0.102 |
Enjoying work | 124 (88.6%) | 53 (91.4%) | 71 (91.0%) | 1.0 |
Good working atmosphere | 124 (88.6%) | 51 (86.4%) | 73 (93.6%) | 0.263 |
Family-friendly conditions | 65 (46.4%) | 24 (52.2%) | 41 (57.7%) | 0.688 |
Creative leeway | 94 (67.1%) | 35 (63.6%) | 59 (77.6%) | 0.119 |
Well-planned working hours and planning security | 85 (60.7%) | 37 (66.0%) | 51 (67.1%) | 1.0 |
Values are given as count with proportion |
Overall | Women | Men | p-value | |
Doctorate (Dissertation) | 129 (92.1%) | 55 (90.2%) | 74 (93.7%) | 0.533 |
Habilitation | 0.282 | |||
Yes | 28 (20.3%) | 8 (13.6%) | 20 (25.3%) | 0.138 |
Planned | 21 (15.2%) | 11 (18.6%) | 10 (12.7%) | 0.466 |
Undecided | 17 (12.3%) | 9 (15.3%) | 8 (10.1%) | 0.519 |
No | 72 (52.2%) | 31 (52.5%) | 41 (51.9%) | 1.0 |
Reason/s not to habilitate | ||||
Too much for effort for the result | 24 (33.3%) | 4 (12.9%) | 20 (48.8%) | 0.003 |
Not relevant for my plans | 33 (45.8%) | 10 (32.3%) | 23 (56.1%) | 0.077 |
No exemption or support | 14 (19.4%) | 10 (32.3%) | 4 (9.8%) | 0.037 |
No interest | 21 (29.2%) | 12 (38.7%) | 9 (22.0%) | 0.198 |
Reason/s not to pursue a career at a university hospital | ||||
High workload | 24 (28.9%) | 9 (26.5%) | 15 (30.6%) | 0.870 |
Insecure career development | 22 (26.5%) | 11 (32.4%) | 11 (22.4%) | 0.452 |
Gender-specific disadvantages | 18 (21.7%) | 17 (50.0%) | 1 (2.0%) | <0.001 |
Too competitive work environment | 46 (55.4%) | 20 (58.8%) | 26 (53.1%) | 0.768 |
Low income compared to effort | 12 (14.5%) | 5 (14.7%) | 7 (14.3%) | 1.0 |
No interest in research/teaching | 15 (18.1%) | 6 (17.6%) | 9 (18.4%) | 1.0 |
High burden of administration | 25 (30.1%) | 8 (23.5%) | 17 (34.7%) | 0.397 |
No compatibility work-family | 37 (44.6%) | 18 (52.9%) | 19 (38.8%) | 0.293 |
Multiple choices possible. Values are given as counts with proportions. |
Published under the copyright license.
"Attribution - Non-Commercial - NoDerivatives 4.0"
No commercial reuse without permission.
See: emh.ch/en/emh/rights-and-licences/
With the comment function, we offer space for an open and critical exchange of expertise. We publish comments as long as they comply with our guidelines.