Published on 02.08.2023
Table 1: Scores to assess bleeding risk in patients undergoing percutaneous coronary intervention (PCI) on dual antithrombotic therapy (adapted from [5]) | ||||
DAPT [10]* | PARIS [11] | PRECISE-DAPT [12]* | BleeMacs [14] | |
Publication year | 2016 | 2016 | 2017 | 2018 |
Data set development | RCT | Registry | Pooled analysis of 8 RCT | Registry |
Data set n | 11648 | 4190 | 14963 | 15401 |
Patient population | Stable and event-free patients 1 year after PCI | Stable and unstable patients undergoing PCI | Stable and unstable patients undergoing PCI | Patients with ACS undergoing PCI |
Bleeding outcome | Major bleeding between 12 and 30 months | Major bleeding at 2 years | Out-of-hospital bleeding at a median follow-up of 552 days | Serious spontaneous bleeding at 1 year |
Bleeding definition applied | GUSTO moderate or severe | BARC 3-5 | TIMI major or minor | Protocol defined |
Proportion of patients at HBR | 23.4% | 8% | 25% | 25% |
Rate of bleeding in the HBR group | 2.7% between 13 and 30 months | 10.7% at 2 years | 1.8–4.2% at 1 year | 8.03 at 1 year |
Development discrimination | AUC 0.68 | AUC 0.72 | AUC 0.73 | AUC 0.71 |
Validation data set | PROTECT | ADAPT DES | PLATO and Bern-PCI registry | SWEDEHEART registry |
Validation data set (n) | 8136 | 8130 | 8598 AND 6179 | 66339 |
Validation discrimination | AUC 0.63 | AUC 0.64 (bleeding) | AUC 0.70 and 0.66 | AUC 0.65 |
ACS, Acute coronary syndrome; ADAPT-DES, Assessment of Dual Antiplatelet Therapy With Drug Eluting Stents; AUC, Area under the curve; BARC, Bleeding Academic Research Consortium; BleeMACS, Bleeding Complications in a Multicenter Registry of Patients Discharged With Diagnosis of Acute Coronary Syndrome; DAPT, Dual Antiplatelet Therapy Trial; GUSTO, Global Utilization of Streptokinase and TPA for Occluded Coronary Arteries; HBR, High Bleeding Risk; PARIS, Patterns of non-adherence to anti-platelet regimens in stented patients; PLATO, Platelet Inhibition and Patient Outcomes; PRECISE-DAPT, Predicting Bleeding Complications In Patients Undergoing Stent Implantation and Subsequent Dual Anti Platelet Therapy; PROTECT, Patient Related Outcomes With Endeavor Versus Cypher Stenting Trial; TIMI, Thrombolysis In Myocardial Infarction; RCT, Randomized controlled trial. * The DAPT and the PRECISE-DAPT score are not purely bleeding risk scores; rather, scores to predict benefit versus harm of prolonged dual antiplatelet therapy (>1 year) in patients after PCI. Thus, integrating covariates independently associated with bleeding (but not ischemic) risk and vice versa. |
Table 2: Major and minor risk factors for high bleeding risk (HBR) at the time of percutaneous coronary intervention according to the ARC HBR criteria [5] | |
Major | Minor |
Anticipated use of long-term therapeutic anticoagulation* | Age >75 years |
Severe or end-stage CKD (eGFR 30 ml/min/1.73 m2) | Moderate CKD (eGFR 30–59 ml/min/1.73 m2) |
Hemoglobin <11 g/dl | Hemoglobin 11–12.9 g/dl for men an 11–11.9 g/dl for women |
Spontaneous bleeding requiring hospitalization or transfusion in the past six months or at any time, if recurrent | Spontaneous bleeding requiring hospitalization or transfusion in the past twelve months not meeting major criterion |
Moderate or severe baseline thrombocytopenia† (<100x109/l) | Long-term use of oral NSAIDs or steroids |
Chronic bleeding diathesis | |
Liver cirrhosis with portal hypertension | |
Active malignancy‡ within the past twelve months | |
Previous spontaneous ICH (at any time), posttraumatic ICH within the past twelve months, presence of a bAVM, moderate or severe ischemic stroke§ within the previous six months | Any ischemic stroke at any time not meeting the major criterion |
Non-deferrable major surgery on DAPT | |
Recent major surgery or major trauma within 30 days before PCI | |
ARC, Academic Research Consortium; bAVM, Brain arteriovenous malformation; CKD, Chronic kidney disease; DAPT, Dual antiplatelet therapy; eGFR, Estimated glomerular filtration rate; ICH, Intracranial hemorrhage; NSAID, Nonsteroidal anti-inflammatory drug; PCI, Percutaneous coronary intervention. * This excludes vascular protection doses. † Baseline thrombocytopenia is defined as thrombocytopenia before PCI. ‡ Active malignancy is defined as diagnosis within twelve months and/or ongoing requirement for treatment (including surgery, chemotherapy or radiotherapy). § National Institutes of Health Stroke Scale score >5. |
Table 3: Multivariate predictors of BARC Type 3-5 bleeding and MI and/or ST at one year [6] | ||||
BARC type 3-5 bleeding | MI and/or ST | |||
Predictor | HR (95% CI) | p-value | HR (95% CI) | p-value |
Age >65 | 1.50 (1.08-2.08) | .01 | NA | NA |
Diabetes | NA | NA | 1.56 (1.26-1.93) | <.001 |
Prior MI | NA | NA | 1.89 (1.52-2.35) | <.001 |
Liver disease, cancer or surgery | 1.63 (1.27-2.09) | .0001 | NA | NA |
COPD | 1.39 (1.05-1.83) | .02 | NA | NA |
Current smoker | 1.47 (1.08-1.99) | 0.01 | 1.48 (1.09-2.01) | .009 |
NSTEMI or STEMI presentation | NA | NA | 1.82 (1.46-2.25) | <.001 |
Haemoglobin, g/dl | ||||
>13 | 1 (Reference) | 1 (Reference) | ||
11-12,9 | 1.69 (1.30-2.20) | <.001 | 1.27 (.99-1.63) | .005 |
<11 | 3.99 (3.06-5.20) | 1.50 (1.12-1.99) | ||
eGFR, ml/min/1.73 m2 | ||||
>60 | 1 (Reference) | 1 (Reference) | ||
30-59 | 0.99 (0.79-1.24) | .02 | 1.30 (1.03-1.66) | .001 |
<30 | 1.43 (1.04-1.96) | 1.69 (1.20-2.37) | ||
Complex procedureb | 1.32 (1.07-1.61) | .008 | 1.50 (1.21-1.85) | <.001 |
Bare metal stentc | NA | NA | 1.53 (1.23-1.89) | <.001 |
OAC at discharge | 2.00 (1.62-2.48) | <.001 | NA | NA |
C statistic | 0.68 | NA | 0.69 | NA |
BARC, Bleeding Academic Research Consortium; CI, Confidence interval; COPD, Chronic obstructive pulmonary disease; eGFR, Estimated glomerular filtration rate; HR, Hazard ration; MI, Myocardial infarction; NA, Not applicable; NSTEMI, Non-ST-segment elevation MI; OAC, Oral anticoagulants; ST, Definite or probable stent thrombosis; STEMI, ST-segment elevation MI; SI, conversion factor: to convert hemoglobin to grams per liter multiply by 10.0. a At least 1 of 3 modified ARC high bleeding risk criteria (cancer, severe liver disease, and planned major surgery; b As defined by Giustino et al [21]; c Compared with drug eluting stents or drug coated balloons. |
Published under the copyright license.
"Attribution - Non-Commercial - NoDerivatives 4.0"
No commercial reuse without permission.
See: emh.ch/en/emh/rights-and-licences/